Description
KHS-XCape Disc Hybrid Blue
Bike Specs
| Frame | 4130 Double Butted CrMo Tubing and Carrier Bosses, Forged Disc Mount, Internal cables | 
| Rear Shock | n/a | 
| Fork | Hi-Tensile Unicrown, Disc, Post mount, Straight Blade | 
| Headset | Threadless 1-1/8”, Zero Stack | 
| Rims | Weinmann U26 Disc, 700x32H, Double Wall | 
| Hubs, Front | KK Aluminum Disc QR23 w/Rubber Seal | 
| Hubs, Rear | KK Aluminum Disc QR23 w/Rubber Seal, Cassette | 
| Tires | Kenda Keen, 700 x 35c w/K-Shield | 
| Spokes | 14G Stainless Black, 32×32 | 
| Derailleur, Front | Shimano, FD-TY710, 28.6mm | 
| Derailleur, Rear | Shimano Altus, M310 | 
| Shifters | Microshift TS71 Triggers, 3×8 | 
| Chain | KMC Z8.3 | 
| Crankset | Shimano FC-TY301, 48/38/28T w/Chainguard, S-M:170, L-XXL:175 | 
| BB | Cartridge Bearing | 
| Cassette | Shimano CS-HG31-8, 11-34T, 8-Speed | 
| Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings | 
| Seatpost | Aluminum Micro-Adjust, 27.2mm | 
| Saddle | KHS Ultra Comfort, Soft Shell | 
| Handlebar | Aluminum Trekking, 630mm, 31.8mm | 
| Stem | KHS Aluminum Threadless, 25D, 4-bolt, S:80mm, M-L:90mm, XL:100mm, XXL: 110mm | 
| Grips | Q2 Ergo Lock-On, Dual Density | 
| Brake Levers | Promax Aluminum Linear Pull Trekking, 3 Finger | 
| Brakes | Bengal Cable Disc, MB606, 160mm Wave 12 Rotors, w/ABS System | 
| Color | Midnight Blue; Ladies: Pow Green | 
| Frame Size | S/15.5, M/18, L/20.5, XL/23, XXL/25; Ladies: S/15.5L, M/17L | 



Reviews
There are no reviews yet.