<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrameWork Cycle &#38; Fitness</title>
	<atom:link href="http://frameworkfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frameworkfitness.com</link>
	<description>Bikes and Bike Rentals in Sydney, Nova Scotia</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Devinci Website Now Live</title>
		<link>http://frameworkfitness.com/2011-devinci-website-now-live/</link>
		<comments>http://frameworkfitness.com/2011-devinci-website-now-live/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devinci]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2509</guid>
		<description><![CDATA[Devinci is jumping the gun on their 2011 website. Check out the new bikes coming next year. Let us know if you want something nice. 2011 Devinci]]></description>
			<content:encoded><![CDATA[<p>Devinci is jumping the gun on their 2011 website. Check out the new bikes coming next year. Let us know if you want something nice.</p>
<p><a href="http://www.devinci.com/home.html" target="_blank">2011 Devinci</a></p>
<p><a href="http://www.devinci.com/home.html" target="_blank"><img class="alignleft size-medium wp-image-2510" title="Dixon" src="http://frameworkfitness.com/wp-content/uploads/2010/09/Dixon-400x266.jpg" alt="" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/2011-devinci-website-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Stage Race</title>
		<link>http://frameworkfitness.com/green-mountain-stage-race/</link>
		<comments>http://frameworkfitness.com/green-mountain-stage-race/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:05:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FrameWork Racing Team]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2472</guid>
		<description><![CDATA[Our team leader, Ambrose Delaney is taking a crack at one of the most challenging races in North America. The Green Mountain Stage Race in Vermont. Check back here throughout the weekend, to see how he&#8217;s doing. This is a tough race with very high level competition. 4 stages, 4 days. Brutal road conditions, dirt [...]]]></description>
			<content:encoded><![CDATA[<p>Our team leader, Ambrose Delaney is taking a crack at one of the most challenging races in North America. The Green Mountain Stage Race in Vermont. Check back here throughout the weekend, to see how he&#8217;s doing. This is a tough race with very high level competition. 4 stages, 4 days. Brutal road conditions, dirt roads, new pavement, old pavement, chip seal, ridiculous 20% climbs, crazy descents, and everybody&#8217;s favourite finale&#8230;The Criterium.</p>
<p>Here are the results so far. (At age 49, Ambrose is racing in the 40+ category.)</p>
<p><a href="http://www.gmsr.info/results/2010/stage1/men40.htm" target="_blank">Stage 1. The Time Trial. 9km.</a> Note. Only bikes that are legal for the road race are allowed in the TT. This is to ease the burden for athletes travelling long distances as they will only need to bring 1 bike.</p>
<p>How difficult is this? At the Cape Breton Classic in July, Ambrose rode the 11km TT at an average speed of 39.72kph. In the Green Mountains his 9km TT average was 34.20kph.</p>
<p>What&#8217;s the level of competition? After the TT, Ambrose sits 34th out of 67, 1:36 behind the leader. If he was racing in the Pro category, he would be 91st and 2:38 behind. If he was racing in the Pro Women&#8217;s category, he would be tied for 5th, 38 seconds behind. It doesn&#8217;t get any easier in the 50+ category. If he was one year older, he would be 15th, 1:24 behind. We know that TT is not Ambrose&#8217;s specialty. Circuit race is next. He&#8217;ll be looking to move up the leaderboard in that tricky 85km race.</p>
<p><a href="http://www.gmsr.info/results/2010/stage2/men40.htm" target="_blank">Stage 2. The Bridges Circuit Race.</a></p>
<p>Ambrose managed to move up a few spots in the circuit race. He now sits 30th overall in the General Classification. He finished in a bunch at the line, coming in with the same time as the stage winner in 25th place, posting a time of 2:13:39 over 85km, (HOLY CRAP, that&#8217;s 38.16kph) sitting 1:38 behind the leader. 53 of the 63 remaining riders crossed the finish line with the same time.</p>
<p>Interesting note at the top of the leaderboard. Fred Thomas won the time trial by 3 seconds over Jonny Bold. In the circuit race, Thomas and Bold were both given the same time, crossing the line in a bunch sprint. Bold took the overall lead by 2 seconds, on the basis of his 4th place finish in the sprint, giving him a 5 second time bonus. Thomas came in 36th and missed out on any time bonuses. That same bonus also put Ambrose back from 1:36 behind Thomas, to 1:38 behind Bold. Bike racing is complicated.</p>
<p>Check out this very cool photo finish. Riders were permitted to use the entire road for the last kilometer&#8230;Can you find the stage winner? How close was that?</p>
<p><img class="alignleft size-medium wp-image-2480" src="http://frameworkfitness.com/wp-content/uploads/2010/09/GMSR-400x192.jpg" alt="" width="696" height="334" /></p>
<p>Next up is the ridiculous 113km road race, which includes 4km of descending dirt road leading to a brutal 16km finish called the Appalachian Gap. This will be two climbs. First up the Baby Gap, followed by a harrowing descent, then finishing on something called The App Gap, a 5km monster. It might be like climbing French, descending MacKenzie, then hitting North and adding a 500 meter 20% ramp at the top. I think Ambrose&#8217;s mouth is watering at the thought of that. The race is on&#8230;</p>
<p><a href="http://www.gmsr.info/results/2010/stage3/men40.htm" target="_blank">Stage 3. Sugarbush Mad River Road Race.</a></p>
<p>As expected, Ambrose moved up in the standings after Stage 3. He crossed The Gap in 22nd place and moved up from 30th to 21st in the General Classification. He now sits 6:17 behind the new leader. At the top of the leaderboard, David Gazsi was second on the stage but took over the yellow jersey jumping up from 4th overall. King of the Mountains leader David Taylor won the stage and sits in second place only 23 seconds back. Taylor made the big move on the day, jumping up from 18th overall after the circuit race. The leader after stage 2, Jonny Bold, dropped to 3rd overall, 47 seconds behind the yellow jersey.</p>
<p>The Road Race was the last of the mountains, so Stage 3 winner David Taylor is the King of the Mountains in the 40+ category with 19 points.</p>
<p>The wild and wooly criterium will sort everything out. They have to go 25 laps of a 1km course that has 6 hard turns packed into every lap.  The course is closed to general traffic. The leaders need to survive the crit to hold their placing. Everyone will be looking to open a gap to make up time on the leader and try to pull off a stage win.</p>
<div id="attachment_2485" class="wp-caption alignleft" style="width: 684px"><img class="size-medium wp-image-2485" src="http://frameworkfitness.com/wp-content/uploads/2010/09/Polka-Winner-400x364.jpg" alt="" width="674" height="613" /><p class="wp-caption-text">Polka Dot Jersey Leader David Taylor wins the brutal mountain stage.</p></div>
<p>The results are in from the Burlington Crit. Mark McCormack won the stage by three seconds. The top four guys in the stage each picked up a few seconds in a break from the main field. About 30 guys, including Ambrose crossed the finish line only 8 seconds behind the winner. Ambrose leapfrogged 2 guys in the general classification to crack the top 20, 6:17 behind the overall winner.</p>
<p>Mark McCormack also picked up a total of 16 sprint points during the  crit to give him the overall sprint title with 27 points.</p>
<p>There were lots of time bonuses awarded during the crit, but there was no change in the overall standings. David Gazsi first,  followed by David Taylor 20 seconds back, and Jonny Bold third only 33 seconds off the pace.</p>
<p>This was Ambrose&#8217;s first time at this race. Considering the level of technical difficulty in this race, such as a crit, racing on a dirt road and several roads that look like they were paved with a wood chipper, 19th out of 67 overall is an excellent result.  The official results for all categories are now posted.</p>
<p>Quote from the man himself,  &#8220;All I can say about the race is WOW<br />
WOW WOW. Great racing, got more confident after each race. My climbing<br />
was great, the climbs were great . The crit race was fast fast fast. At<br />
least 20 guys dropped out a few crashed. I just wanted to stay safe.&#8221;</p>
<div id="attachment_2488" class="wp-caption alignleft" style="width: 690px"><img class="size-full wp-image-2488 " src="http://frameworkfitness.com/wp-content/uploads/2010/09/Burlngton-Crit.jpg" alt="" width="680" height="591" /><p class="wp-caption-text">Crit winner, Mark McCormack raises his arms in victory.</p></div>
<p><a href="http://www.velocityresults.net/results/283/gmsr-stage-4-burlington-vt" target="_blank">Stage 4. Dealer.com Burlington Criterium</a> (Ambrose is in the 40+ category)</p>
<p><a href="http://www.velocityresults.net/results/278/gmsr-gc" target="_blank">General Classification Results For All Categories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/green-mountain-stage-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for Labour Day</title>
		<link>http://frameworkfitness.com/closed-for-labour-day/</link>
		<comments>http://frameworkfitness.com/closed-for-labour-day/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:07:06 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2469</guid>
		<description><![CDATA[We will be closed on Monday, Sept. 6 for the Labour Day holiday. We will be open our usual half day on Saturday from 9 &#8217;til 1 and back to work on Tuesday from 10 &#8217;til 5. Have a safe weekend everybody.]]></description>
			<content:encoded><![CDATA[<p>We will be closed on Monday, Sept. 6 for the Labour Day holiday. We will be open our usual half day on Saturday from 9 &#8217;til 1 and back to work on Tuesday from 10 &#8217;til 5. Have a safe weekend everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/closed-for-labour-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Winner Is&#8230;</title>
		<link>http://frameworkfitness.com/and-the-winner-is/</link>
		<comments>http://frameworkfitness.com/and-the-winner-is/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2462</guid>
		<description><![CDATA[The Eagle Eye on Green Challenge wrapped up today.  Our friends at 103.5FM The Eagle pimped the heck out of this contest and we all had a great time playing along for the month of August. Thanks to superstar on-air personality, Nicole Sullivan and her daughter Davis for making the huge commitment and sticking to it through wind, rain, blazing heat, [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagle Eye on Green Challenge wrapped up today.  Our friends at <a href="http://eagle1035.com/" target="_blank">103.5FM The Eagle</a> pimped the heck out of this contest and we all had a great time playing along for the month of August. Thanks to superstar on-air personality, <a href="http://eagle1035.com/index.asp?mn=2&amp;id=25&amp;cc=6">Nicole Sullivan</a> and her daughter Davis for making the huge commitment and sticking to it through wind, rain, blazing heat, dripping ice cream and heavy traffic.</p>
<p>The winner of the Norco bike worth over $600 is Karen Hamilton. Congratulations.</p>
<p><img class="alignleft size-medium wp-image-2464" title="xfr4" src="http://frameworkfitness.com/wp-content/uploads/2010/08/xfr4-400x238.jpg" alt="" width="400" height="238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Promo With 103.5FM The Eagle</title>
		<link>http://frameworkfitness.com/august-promo/</link>
		<comments>http://frameworkfitness.com/august-promo/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:00:06 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2317</guid>
		<description><![CDATA[Our friends at 103.5FM The Eagle, are promoting eco-friendly activities all this month. Leading the way is their very bubbly on-air personality, Nicole Sullivan. FrameWork Cycle has given Nikki everything she needs to start biking to work. For added fun, she is going to have her baby girl, Davis, on board heading for daycare, in the iBert Safe-T-Seat. We&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://eagle1035.com/" target="_blank">103.5FM The Eagle</a>, are promoting eco-friendly activities all this month. Leading the way is their very bubbly on-air personality, <a href="http://eagle1035.com/index.asp?mn=2&amp;id=25&amp;cc=6">Nicole Sullivan</a>. FrameWork Cycle has given Nikki everything she needs to start biking to work. For added fun, she is going to have her baby girl, Davis, on board heading for daycare, in the <a href="http://www.ibertinc.com/">iBert Safe-T-Seat</a>. We&#8217;re not sure who is more excited, but Davis came in to pick out her helmet and hasn&#8217;t taken it off since. Check out <a href="http://eagle1035.com/blogs.asp?bloggerid=6">Nikki&#8217;s blog.</a></p>
<p>The Eagle wants everyone to join in by committing to some kind of eco-friendly activity. There will be lots of prizes to be won, including Nikki&#8217;s new bike. Everyone who enters, will benefit by living a healthier, more active lifestyle, not to mention, possibly saving some cash. Tune in to 103.5 The Eagle the whole month of August for more details.</p>
<p><a href="http://eagle1035.com/index.asp?mn=5&amp;id=261&amp;cc=4">Enter the Green Challenge</a> to win Nikki and Davis&#8217; bike and some other great prizes. Contest is ending soon. Enter now to win that bike.</p>
<p>To help you join the eco-friendly challenge, we have taken some incredible deals and made them even better. Check out our bike selection and you will see prices that are virtually unheard of. Don&#8217;t wait too long, some bike manufacturers will not allow us to hold these extreme discounts for long. (Other dealers get upset and complain about our prices being too low!) Here are some of <a href="http://frameworkfitness.com/category/inventory/bicycles/craziest-deals-on-the-planet/">the best deals available&#8230;</a></p>
<p>Remember to join us on Facebook, for even more great deals and info.</p>
<p><a href="http://www.facebook.com/pages/Sydney-NS/FrameWork-Cycle-Fitness/55932216591">FrameWork On FaceBook</a></p>
<p><a href="http://www.facebook.com/home.php?#!/1035TheEagle">103.5FM The Eagle On Facebook</a></p>
<p><img class="alignleft size-medium wp-image-2459" src="http://frameworkfitness.com/wp-content/uploads/2010/08/Nikki-and-Davis1-400x335.jpg" alt="" width="400" height="335" /></p>
<p><img class="alignleft size-medium wp-image-2458" src="http://frameworkfitness.com/wp-content/uploads/2010/08/DSC00557-400x300.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/august-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Sequoia-2009-New Price</title>
		<link>http://frameworkfitness.com/specialized-sequoia-2009-new-price/</link>
		<comments>http://frameworkfitness.com/specialized-sequoia-2009-new-price/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:49:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Craziest Deals On The Planet]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2413</guid>
		<description><![CDATA[FOR AN EXTENDED EVENT RIDE or a local loop with friends, there&#8217;s no better partner than the ergonomically-enhanced, long-haul friendly Sequoia. Its Zertz vibration-damping inserts and Body Geometry components (including a numbness-preventing saddle) keep the long road fun, mile after mile. Only 1 left. Size 49cm (XS) Price $999 Clearout $769]]></description>
			<content:encoded><![CDATA[<p>FOR AN EXTENDED EVENT RIDE or a local loop with friends, there&#8217;s no better partner than the ergonomically-enhanced, long-haul friendly Sequoia. Its Zertz vibration-damping inserts and Body Geometry components (including a numbness-preventing saddle) keep the long road fun, mile after mile.</p>
<p>Only 1 left. Size 49cm (XS)</p>
<p>Price <span style="text-decoration: line-through">$999</span> Clearout $769</p>
<p><a href="http://www.specialized.com/us/en/bc/SBCBkModel.jsp?arc=2009&amp;spid=39270&amp;menuItemId=0" target="_blank"><img class="alignleft size-medium wp-image-2414" src="http://frameworkfitness.com/wp-content/uploads/2010/07/2009-Sequoia-400x330.jpg" alt="" width="400" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/specialized-sequoia-2009-new-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Hardrock Disc-2009-New Price</title>
		<link>http://frameworkfitness.com/specialized-hardrock-disc-2009-new-price/</link>
		<comments>http://frameworkfitness.com/specialized-hardrock-disc-2009-new-price/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:37:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Craziest Deals On The Planet]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2407</guid>
		<description><![CDATA[AN OLD FAVORITE MADE NEW, the Hardrock is still the most versatile hardtail for kicking around town, but its lighter weight, more efficient alloy chassis and category-leading specifications make it the perfect introduction to XC Trail riding. Only 1 left. Size 19&#8243; Price $559 Clearout $459]]></description>
			<content:encoded><![CDATA[<p>AN OLD FAVORITE MADE NEW, the Hardrock is still the most versatile hardtail for kicking around town, but its lighter weight, more efficient alloy chassis and category-leading specifications make it the perfect introduction to XC Trail riding.</p>
<p>Only 1 left. Size 19&#8243;</p>
<p>Price <span style="text-decoration: line-through">$559</span> Clearout $459</p>
<p><a href="http://www.specialized.com/us/en/bc/SBCBkModel.jsp?arc=2009&amp;spid=38433&amp;menuItemId=0" target="_blank"><img class="alignleft size-medium wp-image-2408" src="http://frameworkfitness.com/wp-content/uploads/2010/07/2009-Hardrock-Disc-400x240.jpg" alt="" width="400" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/specialized-hardrock-disc-2009-new-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norco VFR 3-2010-Sold Out</title>
		<link>http://frameworkfitness.com/norco-vfr-3-2010/</link>
		<comments>http://frameworkfitness.com/norco-vfr-3-2010/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:26:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Norco]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2403</guid>
		<description><![CDATA[¤ Lightweight double butted alloy flat bar road frame ¤ Comfort orientated cockpit ¤ Shimano 24 speed drive train with Altus rear derailleur Only one left. Size 18&#8243; Regular Price $510 Special $479 Sorry, Sold Out.]]></description>
			<content:encoded><![CDATA[<div>¤ Lightweight double butted alloy flat bar road frame<br />
¤ Comfort orientated cockpit<br />
¤ Shimano 24 speed drive train with Altus rear derailleur</div>
<div>Only one left. Size 18&#8243;</div>
<div>Regular Price <span style="text-decoration: line-through">$510</span> Special $479</div>
<div></div>
<div>Sorry, Sold Out.</div>
<div></div>
<div><a href="http://www.norco.com/bikes/urban/vfr/vfr-three/" target="_blank"><img class="alignleft size-medium wp-image-2404" src="http://frameworkfitness.com/wp-content/uploads/2010/07/2010-VFR3-400x236.jpg" alt="" width="400" height="236" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/norco-vfr-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norco Detonator-2010</title>
		<link>http://frameworkfitness.com/norco-detonator-2010/</link>
		<comments>http://frameworkfitness.com/norco-detonator-2010/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:49:51 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Norco]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2373</guid>
		<description><![CDATA[¤ Fits riders age 8-11 years ¤ Aluminum frame with 24&#8243; wheels ¤ SR Suntour suspension, Shimano 18 speed Price $275]]></description>
			<content:encoded><![CDATA[<div>¤ Fits riders age 8-11 years<br />
¤ Aluminum frame with 24&#8243; wheels<br />
¤ SR Suntour suspension, Shimano 18 speed</div>
<div>
<div>Price $275</div>
<div><a href="http://www.norco.com/bikes/kids/24-inch/10-detonator/" target="_blank"><img class="alignleft size-medium wp-image-2374" src="http://frameworkfitness.com/wp-content/uploads/2010/07/2010-Detonator-400x238.jpg" alt="" width="400" height="238" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/norco-detonator-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Yukon FX-2010</title>
		<link>http://frameworkfitness.com/giant-yukon-fx-2010/</link>
		<comments>http://frameworkfitness.com/giant-yukon-fx-2010/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:25:13 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2359</guid>
		<description><![CDATA[Spec Features - RockShox Dart 2, 100mm suspension fork, Giant Air shock - SRAM X4/SX4 drivetrain w/ Hayes MX4 mechanical disc brakes - Giant Connect handlebar, stem and seatpost - Wheelset: Giant XC alloy disc rims, Formula disc hubs - Kenda Nevegal tires Regular Price $1159 Special Buy $899 Incredible buy on a quality full [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Spec Features</strong></p>
<p><strong>- RockShox Dart 2, 100mm suspension fork, Giant Air shock</strong></p>
<p><strong>- SRAM X4/SX4 drivetrain w/ Hayes MX4 mechanical disc brakes</strong></p>
<p><strong>- Giant Connect handlebar, stem and seatpost</strong></p>
<p><strong>- Wheelset: Giant XC alloy disc rims, Formula disc hubs</strong></p>
<p><strong>- Kenda Nevegal tires</strong></p>
<p>Regular Price <span style="text-decoration: line-through">$1159</span> Special Buy $899</p>
<p>Incredible buy on a quality full suspension bike.</p>
<p></strong></p>
<p><a href="http://www.giant-bicycles.com/en-CA/bikes/model/yukon.fx/5424/37823/" target="_blank"><img class="alignleft size-medium wp-image-2360" src="http://frameworkfitness.com/wp-content/uploads/2010/07/2010-Yukon-FX-400x270.jpg" alt="" width="400" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/giant-yukon-fx-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
