<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrameWork Cycle &#38; Fitness</title>
	<atom:link href="http://frameworkfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frameworkfitness.com</link>
	<description>Bikes and Bike Rentals in Sydney, Nova Scotia</description>
	<lastBuildDate>Fri, 18 May 2012 10:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Holiday Hours</title>
		<link>http://frameworkfitness.com/holiday-hours/</link>
		<comments>http://frameworkfitness.com/holiday-hours/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:16:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5187</guid>
		<description><![CDATA[We will be closed Monday May 21 for the Victoria Day holiday. This is not traditionally a retail closing day, but we all like to ride bikes too and this is an added bonus for our employees to enjoy a nice long weekend of cycling. &#160; Don&#8217;t forget, we are now open Saturdays from 9 [...]]]></description>
			<content:encoded><![CDATA[<h4>We will be closed Monday May 21 for the Victoria Day holiday. This is not traditionally a retail closing day, but we all like to ride bikes too and this is an added bonus for our employees to enjoy a nice long weekend of cycling.</h4>
<p>&nbsp;</p>
<h4>Don&#8217;t forget, we are now open Saturdays from 9 &#8211; 5, so if you need anything for the long weekend, we&#8217;ll be there for you.</h4>
<p>&nbsp;</p>
<h4>PLEASE NOTE: We do not provide repair service on Saturdays. Sales, pickup and drop off only.</h4>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/holiday-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrameWork Racing on the podium again</title>
		<link>http://frameworkfitness.com/framework-racing-on-the-podium-again/</link>
		<comments>http://frameworkfitness.com/framework-racing-on-the-podium-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:34:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[FrameWork Racing Team]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5176</guid>
		<description><![CDATA[Road racing is in full swing again this year. Last weekend was the second race of the season as the athletes met in Pictou County for first time. The course is one of the smoothest on the Bicycle Nova Scotia circuit, rolling over 20 kilometers of nearly new pavement between New Glasgow and Pictou, NS. [...]]]></description>
			<content:encoded><![CDATA[<h4>Road racing is in full swing again this year. Last weekend was the second race of the season as the athletes met in Pictou County for first time. The course is one of the smoothest on the Bicycle Nova Scotia circuit, rolling over 20 kilometers of nearly new pavement between New Glasgow and Pictou, NS. After 6 laps averaging over 40kph three riders had built a seven minute lead over the rest of the pack. That led to a mad dash for the finish line with over 100 athletes and fans cheering them on up the final climb to the finish. Jason Grover picked up the win edging out Jamie Lamb and Ambrose Delaney at the line.</h4>
<p><a href="http://pictoucountycycle.com/about/2012-pictou-county-road-race-results-pg95.htm" target="_blank">Complete results</a></p>
<p><img class="aligncenter  wp-image-5177" title="Foto Finish" src="http://frameworkfitness.com/wp-content/uploads/2012/05/Foto-Finish.jpg" alt="" width="692" height="642" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/framework-racing-on-the-podium-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Shop or Big Box Store?</title>
		<link>http://frameworkfitness.com/bike-shop-or-big-box-store/</link>
		<comments>http://frameworkfitness.com/bike-shop-or-big-box-store/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:30:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-5151" title="bikesrnottoys" src="http://frameworkfitness.com/wp-content/uploads/2012/04/bikesrnottoys-820x1024.jpg" alt="" width="656" height="819" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/bike-shop-or-big-box-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ride to the edge&#8230; Cabot Trail Tour 2012</title>
		<link>http://frameworkfitness.com/ride-to-the-edge-cabot-trail-tour-2012/</link>
		<comments>http://frameworkfitness.com/ride-to-the-edge-cabot-trail-tour-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:08:14 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ride Guide]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cabot trail]]></category>
		<category><![CDATA[cape breton]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=4939</guid>
		<description><![CDATA[&#160; Ride to the edge…Tour 2012 Cape Breton &#8211; The Cabot Trail   Friday, July 27 &#8211; Sunday, July 29 &#160; Cycle one of the most talked about challenging bicycle routes in the world this summer with the people who love it and call it home – Cape Bretoners. &#160; Framework Cycle &#38; Fitness, the only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><img class="aligncenter  wp-image-3383" title="Framework Fitness Logo 1 Colour" src="http://frameworkfitness.com/wp-content/uploads/2011/05/Framework-Fitness-Logo-1-Colour.jpg" alt="" width="538" height="179" /></p>
<p>&nbsp;</p>
<h1 style="text-align: center;" align="center">Ride to the edge…Tour 2012</h1>
<h2 style="text-align: center;" align="left">Cape Breton &#8211; The Cabot Trail</h2>
<h4><strong> </strong><strong> Friday, July 27 &#8211; Sunday, July 29</strong></h4>
<p>&nbsp;</p>
<h4>Cycle one of the most talked about challenging bicycle routes in the world this summer with the people who love it and call it home – Cape Bretoners.</h4>
<p>&nbsp;</p>
<h4>Framework Cycle &amp; Fitness, the only bicycle shop on Cape Breton Island, will offer their first ever locally supported three-day, two night 300 km biking adventure of the Cabot Trail this summer, from Friday, July 27 &#8211; Sunday, July 29.<img class="alignright size-full wp-image-4947" title="Screamin" src="http://frameworkfitness.com/wp-content/uploads/2012/02/Screamin.jpg" alt="" width="168" height="231" /></h4>
<p>&nbsp;</p>
<h4>Ride to the edge&#8230; by the seat of your pants in this cycling tour of a lifetime that will start from Baddeck in central Cape Breton on July 27 and travel about 100 km per day, counter-clockwise, north-west along the cliff&#8217;s edge, stopping at pre-designated rest stops along the way including two overnight stays – the first in Ingonish, the second in the Acadian Village of Cheticamp. For map, click <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="../../../../../?p=540"><span style="color: #0000ff; text-decoration: underline;">here</span></a></span></span>.</h4>
<p>&nbsp;</p>
<h4><span style="color: #000000;">This adventure is not for sissies. There are six mountains to tackle – some with up to 16% grade – winding through the rural communities of northern Cape Breton including the <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://www.pc.gc.ca/eng/pn-np/ns/cbreton/index.aspx"><span style="color: #0000ff; text-decoration: underline;">Cape Breton Highlands National Park</span></a></span></span>. The route is named after that world famous ancient explorer from Italy who is said to have landed on these shores in the 1400s. </span></h4>
<h4> </h4>
<h4>The northern reaches of Nova Scotia in eastern Canada remain mostly undeveloped in its natural state, still rich with ancient old growth forests of the Appalachian Mountains and home to plenty of wildlife including moose, bear and coyote which wander over these roadways that seem to dangle mercilessly over the Atlantic Ocean. Check out this exciting <a href="http://frameworkfitness.com/?p=4900"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">photo gallery</span></span>.</a></h4>
<p>&nbsp;</p>
<h4>Framework Cycle &amp; Fitness will provide a vehicle, driver and bicycle mechanic, bring a stash of supplies for emergency purchase including spare tubes, tires, spokes, bike shorts and nutritional aids, free bottled water, all luggage handling to and from your accommodations, emergency First Aid, a “Ride to the edge&#8230;”souvenir bag and other support, including a few cheers or tips on how to tackle steep climbs and descents on the mountains, or a lift over particularly steep sections of the mountains if required. Framework&#8217;s will point out attractions including great places to eat or sleep, a few special points of interest including remote trails and beaches, and just be with you when you need that little help along the way.</h4>
<p>&nbsp;</p>
<h4> Cost is $100 plus tax per person. Group rates will be available upon request. Book your spot today by emailing: <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="mailto:info@frameworkfitness.com"><span style="color: #0000ff; text-decoration: underline;">info@frameworkfitness.com</span></a></span></span> or by calling (902) 567-1909.</h4>
<p>&nbsp;</p>
<h4><img class="size-full wp-image-4948 alignleft" title="Cruisin" src="http://frameworkfitness.com/wp-content/uploads/2012/02/Cruisin.jpg" alt="" width="132" height="170" /></h4>
<h4><span style="color: #000000;">All participants will be restricted to one overnight bag while cyclists who camp will be limited to bringing one tent, one sleeping bag and one overnight bag. If campers plan to cook, ensure all cooking and heating supplies can fit in your one overnight bag.</span></h4>
<p>&nbsp;</p>
<h4>Bicycle rentals are available by advance reservation. Choose from hybrid, touring and race bikes. Quantities are limited. Check our <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="../../../../../category/bike-rentals/"><span style="color: #0000ff; text-decoration: underline;">rentals section</span></a></span></span> for more details.</h4>
<p>&nbsp;</p>
<h4><span style="color: #000000;"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;"><a title="Facebook page" href="http://www.facebook.com/frameworkcycle" target="_blank"><span style="color: #0000ff; text-decoration: underline;">Like</span></a></span></span> us on Facebook to get all the updates to this tour. </span></h4>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/ride-to-the-edge-cabot-trail-tour-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Specialized Myka Disc 29er-2012</title>
		<link>http://frameworkfitness.com/specialized-myka-disc-29er-2012/</link>
		<comments>http://frameworkfitness.com/specialized-myka-disc-29er-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:01:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Women's Bikes]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5135</guid>
		<description><![CDATA[Built for lightweight efficiency with anatomical engineering and components for women, the Myka is the best performing recreational mountain bike at a value everyone can appreciate. Myka Disc 29 component highlights include an 80mm-travel SR Suntour fork, Tektro disc brakes and SRAM trigger shifters. Price $659]]></description>
			<content:encoded><![CDATA[<p>Built for lightweight efficiency with anatomical engineering and components for women, the Myka is the best performing recreational mountain bike at a value everyone can appreciate. Myka Disc 29 component highlights include an 80mm-travel SR Suntour fork, Tektro disc brakes and SRAM trigger shifters.</p>
<h4>Price $659</h4>
<p><img class="alignnone" src="http://s7d5.scene7.com/is/image/Specialized/9385?$Display$" alt="" width="400" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/specialized-myka-disc-29er-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norco VFR 3-2012</title>
		<link>http://frameworkfitness.com/norco-vfr-3-2012-2/</link>
		<comments>http://frameworkfitness.com/norco-vfr-3-2012-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:49:36 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Norco]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5132</guid>
		<description><![CDATA[Road bike performance with commuter comfort,the VFR is perfect for the sporty fitness/commuting enthusiast. Great parts specs featuring lightweight wheels and frames for people on the go who don’t have time to slow their pace. Get to school, work and your fitness goals at the speed of bike. This is what the VFR was built [...]]]></description>
			<content:encoded><![CDATA[<p>Road bike performance with commuter comfort,the VFR is perfect for the sporty fitness/commuting enthusiast. Great parts specs featuring lightweight wheels and frames for people on the go who don’t have time to slow their pace. Get to school, work and your fitness goals at the speed of bike. This is what the VFR was built for.</p>
<h4>Price $545 Special $499</h4>
<p><img class="alignnone" src="http://www.norco.com/img/bikes/vfr-3-1.jpg" alt="" width="504" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/norco-vfr-3-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Sedona-2012</title>
		<link>http://frameworkfitness.com/giant-sedona-2012/</link>
		<comments>http://frameworkfitness.com/giant-sedona-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:35:24 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Giant]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5125</guid>
		<description><![CDATA[Sedona is Giant’s upright-position, confident COMFORT bikedesigned for the X-Road/Lifestyle segment. A lightweight ALUXX aluminum frameset is formed to produce an agile, yet comfortable cruising experience. • Lightweight ALUXX frameset • 26” mountain bike wheels for confident mixed-conditions performance • Upright positioning and shorter toptube for comfort and control   Price $429 Special $399]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;">Sedona is Giant’s upright-position, confident COMFORT bikedesigned for the X-Road/Lifestyle segment.</span></div>
<div id="frame-technology">
<h4><span style="color: #000000;">A lightweight ALUXX aluminum frameset is formed to produce an agile, yet comfortable cruising experience.</span><br />
<span style="color: #000000;">• Lightweight ALUXX frameset</span><br />
<span style="color: #000000;">• 26” mountain bike wheels for confident mixed-conditions performance</span><br />
<span style="color: #000000;">• Upright positioning and shorter toptube for comfort and control</span></h4>
<p><span style="color: #000000;"> </span></p>
<h4><span style="color: #000000;">Price $429 Special $399</span></h4>
<h4><span style="color: #000000;"><a href="http://www.giant-bicycles.com/en-ca/bikes/print-model-pdf/9786/49388/"><img class="alignnone" src="http://www.giant-bicycles.com/_generated/_generated_ca/bikes/models/images/2000/2012/Sedona_sm.jpg" alt="" width="720" height="479" /></a></span></h4>
</div>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/giant-sedona-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Escape 1 W-2012</title>
		<link>http://frameworkfitness.com/giant-escape-1-w-2012/</link>
		<comments>http://frameworkfitness.com/giant-escape-1-w-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:28:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Women's Bikes]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5119</guid>
		<description><![CDATA[Escape W is Liv/Giant’s fast, fun offering for the On-Road/Sport segment. An all-new design featuring a lightweight ALUXX aluminum frameset and alloy fork. • Lightweight ALUXX frameset • 700c road wheels for smooth-rolling performance • Rear rack mounts   Price: $549 Special $499]]></description>
			<content:encoded><![CDATA[<div>Escape W is Liv/Giant’s fast, fun offering for the On-Road/Sport segment.</div>
<div id="frame-technology">An all-new design featuring a lightweight ALUXX aluminum frameset and alloy fork.<br />
• Lightweight ALUXX frameset<br />
• 700c road wheels for smooth-rolling performance<br />
• Rear rack mounts</div>
<div> </div>
<h4>Price: $549 Special $499</h4>
<p><a href="http://www.giant-bicycles.com/en-ca/bikes/print-model-pdf/9810/49438/"><img class="alignnone" src="http://www.giant-bicycles.com/_generated/_generated_ca/bikes/models/images/2000/2012/Escape%201%20W%20(DD%20frame)_sm.jpg" alt="" width="720" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/giant-escape-1-w-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Escape 2-2012</title>
		<link>http://frameworkfitness.com/giant-escape-2-2012/</link>
		<comments>http://frameworkfitness.com/giant-escape-2-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:23:34 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5116</guid>
		<description><![CDATA[An all-new design featuring a lightweight ALUXX aluminum frameset and alloy fork. • Lightweight ALUXX frameset • 700c road wheels for smooth-rolling performance • Rear rack mounts Price $449 Special $429]]></description>
			<content:encoded><![CDATA[<p>An all-new design featuring a lightweight ALUXX aluminum frameset and alloy fork.<br />
• Lightweight ALUXX frameset<br />
• 700c road wheels for smooth-rolling performance<br />
• Rear rack mounts</p>
<h4>Price $449 Special $429</h4>
<p><a href="http://www.giant-bicycles.com/en-ca/bikes/print-model-pdf/9775/49365/"><img class="alignnone" src="http://www.giant-bicycles.com/_generated/_generated_ca/bikes/models/images/2000/2012/Escape_2_sm.jpg" alt="" width="651" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/giant-escape-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Avail 3-2012</title>
		<link>http://frameworkfitness.com/giant-avail-3-2012/</link>
		<comments>http://frameworkfitness.com/giant-avail-3-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:14:10 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Women's Bikes]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=5112</guid>
		<description><![CDATA[An ALUXX SL frame forms the heart of this aero-sculpted beauty. Whether you’re out for a spin with friends or preparing for your first race, Avail is engineered to let you hammer out more miles with greater ease. Each frame features: • OverDrive headtube for additional steering stiffness and control • PowerCore bottom bracket for [...]]]></description>
			<content:encoded><![CDATA[<p>An ALUXX SL frame forms the heart of this aero-sculpted beauty. Whether you’re out for a spin with friends or preparing for your first race, Avail is engineered to let you hammer out more miles with greater ease. Each frame features:<br />
• OverDrive headtube for additional steering stiffness and control<br />
• PowerCore bottom bracket for outstanding pedaling stiffness</p>
<p>The Avail series offers entry-level road racers/riders a great opportunity for more-upright positioning without sacrificing performance. Each model in the Avail series features:<br />
• Shorter toptube for more upright cockpit positioning*<br />
• Shorter toptube for additional cockpit positioning<br />
• 0.5 degree more relaxed head angle* for more confident cornering and descending<br />
• Longer wheelbase for additional comfort and control</p>
<h4>Price $989 Special $929</h4>
<p><a href="http://www.giant-bicycles.com/en-ca/bikes/print-model-pdf/9808/49433/"><img class="alignnone" src="http://www.giant-bicycles.com/_generated/_generated_ca/bikes/models/images/2000/2012/Avail_3_%20triple_sm.jpg" alt="" width="612" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/giant-avail-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

