<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrameWork Cycle &#38; Fitness &#187; Ride Guide</title>
	<atom:link href="http://frameworkfitness.com/category/ride-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://frameworkfitness.com</link>
	<description>Bikes and Bike Rentals in Sydney, Nova Scotia</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>10 Step Ride Checklist</title>
		<link>http://frameworkfitness.com/10-step-ride-checklist/</link>
		<comments>http://frameworkfitness.com/10-step-ride-checklist/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:00:54 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Bike Rentals]]></category>
		<category><![CDATA[FrameWork Racing Team]]></category>
		<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=3367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://frameworkfitness.com/wp-content/uploads/2011/05/Ride-Checklist.pdf"><img class="alignleft size-full wp-image-3368" title="Ride Checklist" src="http://frameworkfitness.com/wp-content/uploads/2011/05/Ride-Checklist.jpg" alt="" width="612" height="792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/10-step-ride-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Race Maps</title>
		<link>http://frameworkfitness.com/2011-race-maps/</link>
		<comments>http://frameworkfitness.com/2011-race-maps/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:11:15 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Cape Breton Classic]]></category>
		<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=3622</guid>
		<description><![CDATA[Here are the links to maps of the three stages of the 2011 Cape Breton Classic. Time Trial 1:00pm August 27 Criterium 4:00pm August 27 Road Race 9:00am August 28]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-full wp-image-3605" src="http://frameworkfitness.com/wp-content/uploads/2011/07/MacKenzie-e1310606899537.gif" alt="" width="361" height="221" /></h4>
<h4><span style="color: #000000">Here are the links to maps of the three stages of the 2011 Cape Breton Classic.</span></h4>
<h4><a href="http://maps.google.ca/maps/ms?msid=205846626281545932586.0004a28fe1be8649f118d&amp;msa=0"><span style="color: #0000ff">Time Trial 1:00pm August 27</span></a></h4>
<h4><a href="http://maps.google.ca/maps/ms?msid=205846626281545932586.0004a2dfd83cb64dc571f&amp;msa=0"><span style="color: #0000ff">Criterium 4:00pm August 27</span></a></h4>
<h4><a href="http://maps.google.ca/maps/ms?msid=205846626281545932586.0004a2907e38faf2fef62&amp;msa=0&amp;ll=46.182683,-60.379486&amp;spn=0.133827,0.308647"><span style="color: #0000ff">Road Race 9:00am August 28</span></a></h4>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/2011-race-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basil&#8217;s Loop</title>
		<link>http://frameworkfitness.com/basils-loop/</link>
		<comments>http://frameworkfitness.com/basils-loop/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:44:07 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=436</guid>
		<description><![CDATA[Basil's favourite series of loops]]></description>
			<content:encoded><![CDATA[<p><a href="http://frameworkfitness.com/wp-content/uploads/2009/07/BasilsLoop_route.gif"><img src="http://frameworkfitness.com/wp-content/uploads/2009/07/BasilsLoop_route-150x150.gif" alt="BasilsLoop_route" title="BasilsLoop_route" width="150" height="150" class="alignleft size-thumbnail wp-image-437" /></a><strong>Basil&#8217;s Loop</strong><br />
Location: Cape Breton, Nova Scotia<br />
Route Type: bike ride<br />
Distance: 91.60 km. </p>
<p><em>Basil&#8217;s favourite series of loops.</em></p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=70440cf07d82e7bac5162c450bac70d9&#038;u=m&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/canada/ns/cape-breton/393970385933">Basil&#039;s Loops</a><br/><a href="http://www.mapmyride.com/find-ride/canada/ns/cape-breton">Find more Bike Rides in Cape Breton, Nova Scotia</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/basils-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Trail</title>
		<link>http://frameworkfitness.com/cabot-trail/</link>
		<comments>http://frameworkfitness.com/cabot-trail/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:09:38 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=540</guid>
		<description><![CDATA[Location: Cape Breton Island, Nova Scotia
Distance: 294.89 km]]></description>
			<content:encoded><![CDATA[<p><a href="http://frameworkfitness.com/wp-content/uploads/2009/07/Picture-3.png"><img src="http://frameworkfitness.com/wp-content/uploads/2009/07/Picture-3-150x150.png" alt="Cabot Trail Route" title="Cabot Trail Route" width="150" height="150" class="alignleft size-thumbnail wp-image-541" /></a><br />
<strong>Cabot Trail Route</strong></p>
<p>Location: Cape Breton Island, Nova Scotia<br />
Distance: 294.89 km</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=24a6c00bdb327d700796f8ebe7e0692a&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/canada/ns/cape-breton/569124801449344991">Cabot Trail</a><br/><a href="http://www.mapmyride.com/find-ride/canada/ns/cape-breton">Find more Bike Rides in Cape Breton, Nova Scotia</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/cabot-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Breton Monster Bike Tour</title>
		<link>http://frameworkfitness.com/cape-breton-monster-bike-tour/</link>
		<comments>http://frameworkfitness.com/cape-breton-monster-bike-tour/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:02:35 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=3974</guid>
		<description><![CDATA[If you have the time and the will, here is a map of the most epic Cape Breton Tour imaginable. More than 1,000 kilometers of tarmac and over 10,000 meters of climbing (and descending) some of the best scenery on the planet. Ocean views, inland wilderness, lakeside vistas. Practically no backtracking and the barest minimum [...]]]></description>
			<content:encoded><![CDATA[<h4>If you have the time and the will, here is a map of the most epic Cape Breton Tour imaginable. More than 1,000 kilometers of tarmac and over 10,000 meters of climbing (and descending) some of the best scenery on the planet. Ocean views, inland wilderness, lakeside vistas. Practically no backtracking and the barest minimum of Trans Canada Highway. This is The Cape Breton Monster Bike Tour:</h4>
<p><a href="http://ridewithgps.com/routes/657387"><img class="alignleft size-medium wp-image-3975" src="http://frameworkfitness.com/wp-content/uploads/2011/09/Monster-Map-400x241.jpg" alt="" width="400" height="241" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/cape-breton-monster-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleur de Lis Century</title>
		<link>http://frameworkfitness.com/fleur-de-lis-century/</link>
		<comments>http://frameworkfitness.com/fleur-de-lis-century/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:39:47 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=432</guid>
		<description><![CDATA[Century bike ride around the Fleur de Lis trail, via Route 4 in Cape Breton, Nova Scotia]]></description>
			<content:encoded><![CDATA[<p><a href="http://frameworkfitness.com/wp-content/uploads/2009/07/FleurDeLis_route.gif"><img src="http://frameworkfitness.com/wp-content/uploads/2009/07/FleurDeLis_route-150x150.gif" alt="FleurDeLis_route" title="FleurDeLis_route" width="150" height="150" class="alignleft size-thumbnail wp-image-433" /></a><strong>Fleur de Lis Century Loop</strong><br />
Location: Cape Breton, Nova Scotia<br />
Route Type: bike ride<br />
Distance: 281.07 km. </p>
<p><em>Century bike ride around the Fleur de Lis trail, via Route 4 in Cape Breton, Nova Scotia.</em></p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=70ee269045d7a31fac657f7f4d62bc46&#038;u=m&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/canada/ns/cape-breton/571965560">Fleur de Lis Century Loop</a><br/><a href="http://www.mapmyride.com/find-ride/canada/ns/cape-breton">Find more Bike Rides in Cape Breton, Nova Scotia</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/fleur-de-lis-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georges River</title>
		<link>http://frameworkfitness.com/georges-river/</link>
		<comments>http://frameworkfitness.com/georges-river/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:34:46 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=428</guid>
		<description><![CDATA[Nice shoreline ride with a little mountain thrown in]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://frameworkfitness.com/wp-content/uploads/2009/07/GeorgesRiver_route.gif"><img class="alignleft size-thumbnail wp-image-429" title="GeorgesRiver_route" src="http://frameworkfitness.com/wp-content/uploads/2009/07/GeorgesRiver_route-150x150.gif" alt="GeorgesRiver_route" width="150" height="150" /></a>Georges River Loop</strong><br />
Location: Cape Breton, Nova Scotia<br />
Route Type: bike ride<br />
Distance: 133.67 km. </p>
<p><em>Nice shoreline ride with a little mountain thrown in.<br />
</em><br />
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=94031118b294abef10734636c24a54d4&#038;u=m&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/canada/ns/cape-breton/340326372757">Georges River Loop</a><br/><a href="http://www.mapmyride.com/find-ride/canada/ns/cape-breton">Find more Bike Rides in Cape Breton, Nova Scotia</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/georges-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iona</title>
		<link>http://frameworkfitness.com/ride-guide-iona/</link>
		<comments>http://frameworkfitness.com/ride-guide-iona/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:40:53 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=349</guid>
		<description><![CDATA[100+ km loop from SuperStore in Sydney River, through Eskasoni to Iona and back through Beaver Cove]]></description>
			<content:encoded><![CDATA[<p><a href="http://frameworkfitness.com/wp-content/uploads/2009/06/Iona_route.gif"><img src="http://frameworkfitness.com/wp-content/uploads/2009/06/Iona_route.gif" alt="Iona_route" title="Iona_route" width="180" height="180" class="alignleft size-full wp-image-350" /></a><strong>Iona Loop</strong><br />
Location: Cape Breton, Nova Scotia<br />
Route Type: bike ride<br />
Distance: 185.53 km<br />
100+ km loop from SuperStore in Sydney River, through Eskasoni to Iona and back through Beaver Cove.</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=b05307f2350c5bc44382dfcdb6159018&#038;u=m&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/canada/ns/cape-breton/191574786498">Iona Loop</a><br/><a href="http://www.mapmyride.com/find-ride/canada/ns/cape-breton">Find more Bike Rides in Cape Breton, Nova Scotia</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/ride-guide-iona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planet Again&#8230;</title>
		<link>http://frameworkfitness.com/lonely-planet-again/</link>
		<comments>http://frameworkfitness.com/lonely-planet-again/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:10:42 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>
		<category><![CDATA[Tales from the Trail]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=2534</guid>
		<description><![CDATA[Once again, Lonely Planet thinks Cape Breton&#8217;s Cabot Trail is one of the top ten cycling destinations in the world. Check it out&#8230; http://www.bbc.com/travel/feature/20100901-on-your-bike-lonely-planets-top-10-cycling-routes]]></description>
			<content:encoded><![CDATA[<p>Once again, Lonely Planet thinks Cape Breton&#8217;s Cabot Trail is one of the top ten cycling destinations in the world.</p>
<p>Check it out&#8230;</p>
<p>http://www.bbc.com/travel/feature/20100901-on-your-bike-lonely-planets-top-10-cycling-routes</p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/lonely-planet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main-à-Dieu</title>
		<link>http://frameworkfitness.com/ride-guide-main-a-dieu/</link>
		<comments>http://frameworkfitness.com/ride-guide-main-a-dieu/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:34:43 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[Ride Guide]]></category>

		<guid isPermaLink="false">http://frameworkfitness.com/?p=346</guid>
		<description><![CDATA[Starting at Mullins Mini Mart on Route 22. Across Hornes Rd to Mira Gut. Follow the Fleur de Lis trail through Main-a-Dieu to Louisbourg and back. Finish off with a great little lunch or snack at Mullins Mini Mart]]></description>
			<content:encoded><![CDATA[<p><a href="http://frameworkfitness.com/wp-content/uploads/2009/06/MainADieu_route.gif"><img src="http://frameworkfitness.com/wp-content/uploads/2009/06/MainADieu_route.gif" alt="MainADieu_route" title="MainADieu_route" width="180" height="180" class="alignleft size-full wp-image-347" /></a><strong>Main-à-Dieu Loop</strong><br />
Location: Cape Breton, Nova Scotia<br />
Route Type: bike ride<br />
Distance: 88.29 km<br />
Starting at Mullins Mini Mart on Route 22. Across Hornes Rd to Mira Gut. Follow the Fleur de Lis trail through Main-a-Dieu to Louisbourg and back. Finish off with a great little lunch or snack at Mullins Mini Mart.</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=282cf38acb900f2964bb8a39ce88d40a&#038;u=m&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/canada/ns/cape-breton/561574539142">Main-a-Dieu Loop</a><br/><a href="http://www.mapmyride.com/find-ride/canada/ns/cape-breton">Find more Bike Rides in Cape Breton, Nova Scotia</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkfitness.com/ride-guide-main-a-dieu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

